As of 2/15/2025 SEU & Sophia's Partnership will end. Please contact your school for more information.
Take courses that transfer to Southeastern University for just $99/month
For more information, visit: SEU's Transfer Site
Interested in applying to SEU? Click here for SEU's Application
How It Works
Here's how Sophia works with your degree at Southeastern University.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 60+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to Southeastern University.
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
Per year. Auto-renews.
Courses
Select from Sophia courses that fit your degree program at Southeastern University.
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Have questions about your degree program? Contact Southeastern University.
863-667-5000
Southeastern University's Degree ProgramsSophia Courses | Southeastern University Courses | Sem | Rating | |
---|---|---|---|---|
Business | ||||
Business Communication | BBUS 2113 Business Communication | 3 |
|
|
Business Law | BBUS 3403 Essentials of Business Law | 3 |
|
|
Financial Accounting | BUSI 1013 Intro to Accounting and Finance | 3 |
|
|
Introduction to Business | BBUS 1003 Introduction to Business Concepts | 3 |
|
|
Personal Finance | FINC 1903 Personal Finance | 3 |
|
|
Principles of Finance | BBUS 3103 Essentials of Finance | 3 |
|
|
Principles of Management | BBUS 3203 Essentials of Management | 3 |
|
|
Project Management | BBUS 3143 Project Management | 3 |
|
|
Career Success | ||||
Career Readiness | LDRS 2013 Career Planning | 3 |
|
|
College Readiness | CORE 1001 College and Christian Calling | 3 |
|
|
Conflict Resolution | LDRS 3023 Conflict Resolution and Negotiations | 3 |
|
|
Developing Effective Teams | ELEC 1001 General Elective | – |
|
|
IT Career Exploration | ELEC 1001 General Elective | 1 |
|
|
Introduction to Career Readiness | ELEC 1001 General Elective | 1 |
|
|
The Essentials of Managing Conflict | ELEC 1001 General Elective | 1 |
|
|
Workplace Writing I | ELEC 1001 General Elective | 3 |
|
|
Workplace Writing II | COMM 4143 Storytelling and Persuasion | 3 |
|
|
Computer Science and IT | ||||
Introduction to Information Technology | BBUS 3853 Essentials of Management of Information Systems | 3 |
|
|
Introduction to Java Programming | ELEC 1001 General Elective | 3 |
|
|
Introduction to Python Programming | ELEC 1001 General Elective | 3 |
|
|
Introduction to Relational Databases | CTIS 3803 - Introduction to Databases and SQL Programming | 3 |
|
|
Introduction to Web Development | ARTV 2073 Introduction to Web Design and Development | 3 |
|
|
English and Communication | ||||
English Composition I | ENGL 1133 English Composition I | 3 |
|
|
English Composition II | ENGL 1233 English Composition II | 3 |
|
|
Foundations of English Composition | ELEC 1001 General Elective | 3 |
|
|
Public Speaking | ENGL 2113 Professional Communication | 3 |
|
|
Visual Communications | ELEC 1001 General Elective | 3 |
|
|
Workplace Communication | BBUS 2113 Business Communication | 3 |
|
|
Humanities | ||||
Ancient Greek Philosophers | ELEC 1001 General Elective | 3 |
|
|
Approaches to Studying Religions | MISS 3733 World Religions | 3 |
|
|
Art History I | ARTV 1503 Survey of Western Art | 3 |
|
|
Art History II | ARTV 3503 Modern & Contemporary Western Art | 3 |
|
|
Critical Thinking | LDRS 2143 Creativity and Critical Thinking | 3 |
|
|
Introduction to Ethics | THEO 3123 Introduction to Ethics | 3 |
|
|
Language | ||||
Spanish I | LANG 1144 Elementary Spanish (A) | 3 |
|
|
Spanish II | LANG 1244 Elementary Spanish (B) | 3 |
|
|
Math | ||||
Calculus I | MATH 2144 Calculus I | 4 |
|
|
College Algebra | MATH 1213 College Algebra | 3 |
|
|
Foundations of Statistics | ELEC 1001 General Elective | 2 |
|
|
Introduction to College Mathematics | MATH 1313 Topics in Mathematics | 3 |
|
|
Introduction to Statistics | MATH 2023 Introduction to Probability and Statistics | 3 |
|
|
Precalculus | MATH 1433 Precalculus | 3 |
|
|
Science | ||||
Environmental Science | ELEC 1001 General Elective | 3 |
|
|
Human Biology | NSCI 1033 Life Science | 3 |
|
|
Human Biology Lab | NSCI 103L Life Science Lab | 1 |
|
|
Introduction to Chemistry | CHEM 1213 Intro to Chemistry | 3 |
|
|
Introduction to Chemistry Lab | CHEM 121L Intro to Chemistry Lab | 1 |
|
|
Introduction to Nutrition | NSCI 1043 - Nutrition Science | 3 |
|
|
Social Science | ||||
Introduction to Psychology | PSYC 1133 Introduction to Psychology | 3 |
|
|
Introduction to Sociology | SSCI 2133 Introduction to Sociology | 3 |
|
|
Macroeconomics | BUSI 2103 Macroeconomics | 3 |
|
|
Microeconomics | BUSI 2203 Microeconomics | 3 |
|
|
U.S. Government | POLS 2413 United States Government | 3 |
|
|
U.S. History I | HIST 2103 American History I | 3 |
|
|
U.S. History II | HIST 2113 American History II | 3 |
|
Other Sophia Courses
Southeastern University has not formally confirmed credit transfer for these courses. Please contact the school for approval.
Sophia Course | Category | Credits | Rating | |
---|---|---|---|---|
Anatomy and Physiology I | Science | 3 |
|
|
Anatomy and Physiology I Lab | Science | 1 |
|
|
Anatomy and Physiology II | Science | 3 |
|
|
Anatomy and Physiology II Lab | Science | 1 |
|
|
Business Ethics | Business | 3 |
|
|
Criminology | Social Science | 3 |
|
|
Developing Effective Teams | Career Success | 1 |
|
|
French I | Language | 3 |
|
|
Health, Fitness, and Wellness | Science | 3 |
|
|
Introduction to Networking | Computer Science and IT | 3 |
|
|
Lifespan Development | Social Science | 3 |
|
|
Managerial Accounting | Business | 3 |
|
|
Microbiology | Science | 3 |
|
|
Microbiology Lab | Science | 1 |
|
|
Operations Management | Business | 3 |
|
|
Organizational Behavior | Business | 3 |
|
|
Principles of Marketing | Business | 3 |
|
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.